Size Guide
How to Measure
For the best fit, measure your child's chest, waist, and height with a soft tape measure. Compare to the chart below.
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2T | 1–2 yrs | 33–35" | 21" | 20" |
| 3T | 2–3 yrs | 35–38" | 22" | 20.5" |
| 4T | 3–4 yrs | 38–41" | 23" | 21" |
| 5 | 4–5 yrs | 41–44" | 24" | 21.5" |
| 6 | 5–6 yrs | 44–47" | 25" | 22" |
| 7 | 6–7 yrs | 47–50" | 26" | 22.5" |
| 8 | 7–8 yrs | 50–52" | 27" | 23" |
Tips
-
When between sizes, size up for comfort and room to move
-
Tutu and ruffle styles have more flexibility in fit
-
Contact us if you need help choosing the right size